
Welcome to Currency Exchange Centre
Sienna 43; 01-121 Warszwa
Phone: +48 603-112-107
Some reasons why you should choose us:
- We provide currency transaction services for individuals and companies
- We offer wide variety of currencies (purchase and sales)
- Uniquely on the market, 60 currencies in one marketplace
- Provides one of the best currency exchange rates
- Live exchange rates
- Provides possibility to pre-order currency in advance – reservations up to 1h
- We buy damaged and withdrawn banknotes and coins
- Western Union Money Transfer
Live exchange rates
The satisfaction of our clients has always been important for us. Therefore, we are providing possibility to pre-order currencies in advance – reservations up to 1h.
KOD WALUTY | NAZWA WALUTY | SKUP (We Buy) | SPRZEDAŻ (We Sell) | |
USD | Dolar USA | 4.38 | 4.41 | |
EUR | Euro | 4,63 | 4.655 | |
GBP | Funt WIELKA BRYTANIA | 5.45 | 5.50 | |
CHF | Frank SZWAJCARIA | 4,43 | 4.51 | |
AUD | Dolar AUSTRALIA | 3.06 | 3.13 | |
CAD | Dolar KANADA | 3.40 | 3.47 | |
JPY | Jen JAPONIA | 0,0335 | 0,036 | |
DKK | Korona DANIA | 0,618 | 0,630 | |
SEK | Korona SZWECJA | 0,44 | 0,444 | |
NOK | Korona NORWEGIA | 0,45 | 0,46 | |
ISK | Korona ISLANDIA | 0,03 | 0.0320 | |
CZK | Korona CZECHY | 0,183 | 0,195 | |
HUF | Forint WĘGRY | 0,0122 | 0,0128 | |
BGN | Lew BUŁGARIA | 2,40 | 2,50 | |
RON | Lej RUMUNIA | 0,92 | 0.98 | |
HRK | Kuna CHORWACJA | 0,625 | 0,645 | |
UAH | Hrywna UKRAINA | 0,12 | 0,133 | |
RUB | Rubel ROSJA | 0,049 | 0,062 | |
BYR | Rubel BIAŁORUŚ | 1.32 | 1,44 | |
GEL | Lari GRUZJA | 1,40 | 1,60 | |
TRY | Lira TURCJA | 0,265 | 0,32 | |
ILS | Szekiel IZRAEL | 1.24 | 1,31 | |
EGP | Funt EGIPT | 0,25 | 0.32 | |
TND | Dinar TUNEZJA | 1,2500 | 1,5000 | |
AED | Dirham ZEA | 1.20 | 1,27 | |
ZAR | Rand RPA | 0,28 | 0,33 | |
SCP | Funt SZKOCJA | 5.20 | 5,50 | |
QAR | Rial KATAR | 1.05 | 1,20 | |
CNY | Yuan CHINY | 0,63 | 0,68 | |
THB | Bat TAJLANDIA | 0,125 | 0,136 | |
HKD | Dolar HONG-KONG | 0,50 | 0,54 | |
SGD | Dolar SINGAPUR | 3.00 | 3.19 | |
INR | Rupia INDIE | 0,0456 | 0,0550 | |
IDR | Rupia INDONEZJA | 0,00025 | 0,00032 | |
NZD | Dolar NOWA ZELANDIA | 2,75 | 2,85 | |
MXN | Peso MEKSYSK | 0,215 | 0,235 | |
BRL | Real BRAZYLIA | 0,90 | 0,99 | |
PEN | Sol PERU | 1.10 | 1,2500 | |
JOD | Dinar JORDANIA | 6.25 | 6.60 | |
VND | Dong WIETNAM | 0,00018 | 0,00021 | |
ALL | Lek ALBANIA | 0,04 | 0,0430 | |
KRW | Won KOREA | 0,00345 | 0,0036 | |
RSD | Dinar SERBIA | 0,031 | 0,041 | |
KZT | Tenge KAZACHSTAN | 0,0070 | 0,0099 | |
MUR | Rupia MAURITIUS | 0,95 | 1.11 | |
MYR | Ringgit MALEZJA | 0.85 | 0.999 | |
MAD | Dirham MAROKO | 0,43 | 0,48 | |
MDL | Lej MOŁDAWIA | 0.191 | 0.234 | |
AZN | Manat AZERBEJDŻAN | 2.20 | 2.65 | |
KWD | Dinar KUWEJT | 11.20 | 13.20 | |
TWD | Dolar TAJWAN | 0.123 | 0.149 |
Service
Wholesale Customer
We are flexible and offer competitive wholesale exchange rates with possibility to negotiate. Also, we offer individual exchange rate discounts to those wishing to exchange a larger sum. We will do our best to satisfy your needs and provide you with the most favourable rates.
We provide you with proper service in a secure environment, using maximum discretion.
