Welcome to Currency Exchange Centre
Sienna 43; 01-121 Warszwa
Phone: +48 603-112-107
Some reasons why you should choose us:
- We provide currency transaction services for individuals and companies
- We offer wide variety of currencies (purchase and sales)
- Uniquely on the market, 60 currencies in one marketplace
- Provides one of the best currency exchange rates
- Live exchange rates
- Provides possibility to pre-order currency in advance – reservations up to 1h
- We buy damaged and withdrawn banknotes and coins
- Western Union Money Transfer
Live exchange rates
The satisfaction of our clients has always been important for us. Therefore, we are providing possibility to pre-order currencies in advance – reservations up to 1h.
KOD WALUTY | NAZWA WALUTY | SKUP (We Buy) | SPRZEDAZ | |
USD | Dolar USA | 4,00 | 4,04 | |
EUR | Euro | 4,24 | 4,28 | |
GBP | Funt WIELKA BRYTANIA | 5.05 | 5.15 | |
CHF | Frank SZWAJCARIA | 4,50 | 4,60 | |
AUD | Dolar AUSTRALIA | 2.60 | 2.70 | |
CAD | Dolar KANADA | 2.80 | 2.90 | |
JPY | Jen JAPONIA | 0,027 | 0,0285 | |
DKK | Korona DANIA | 0,525 | 0,535 | |
SEK | Korona SZWECJA | 0,338 | 0,345 | |
NOK | Korona NORWEGIA | 0,31 | 0,319 | |
ISK | Korona ISLANDIA | 0,027 | 0.0285 | |
CZK | Korona CZECHY | 0,168 | 0,172 | |
HUF | Forint | 0,0105 | 0,011 | |
BGN | Lew Bulgarska | 2,16 | 2,25 | |
RON | Lej RUMUNIA | 0,83 | 0.89 | |
1USD | BANKNOT 1USD | 3,99 | 4,20 | |
UAH | Hrywna UKRAINA | 0,09 | 0,097 | |
RUB | Rubel ROSJA | 0,033 | 0,040 | |
BYR | Rubel Bialoruski | 1.20 | 1,30 | |
GEL | Lari GRUZJA | 1,45 | 1,55 | |
TRY | Lira TURCJA | 0,115 | 0,13 | |
ILS | Szekiel IZRAEL | 0.90 | 1,08 | |
EGP | Funt EGIPT | 0,07 | 0.09 | |
TND | Dinar TUNEZJA | 1,20 | 1,50 | |
AED | Dirham ZEA | 1.05 | 1,12 | |
ZAR | Rand RPA | 0,21 | 0,25 | |
SCP | Funt SZKOCJA | |||
QAR | Rial KATAR | 1.01 | 1,10 | |
CNY | Yuan CHINY | 0,56 | 0,59 | |
THB | Bat TAJLANDIA | 0,118 | 0.13 | |
HKD | Dolar HONG-KONG | 0,48 | 0,53 | |
SGD | Dolar SINGAPUR | 2.85 | 2.95 | |
INR | Rupia INDIE | 0,045 | 0,050 | |
IDR | Rupia INDONEZJA | 0,00025 | 0,000275 | |
NZD | Dolar NOWA ZELANDIA | 2,43 | 2.53 | |
MXN | Peso MEKSYSK | 0,20 | 0,24 | |
BRL | Real BRAZYLIA | 0,70 | 0,80 | |
PEN | Sol PERU | 1.15 | 1,2500 | |
JOD | Dinar JORDANIA | 5.40 | 5,80 | |
VND | Dong WIETNAM | 0,000155 | 0,000177 | |
ALL | Lek ALBANIA | 0,0445 | 0,046 | |
KRW | Won KOREA | 0,003 | 0,0033 | |
RSD | Dinar SERBIA | 0,037 | 0,042 | |
KZT | Tenge KAZACHSTAN | 0,0070 | 0,0099 | |
MUR | Rupia MAURITIUS | 0,09 | 0,105 | |
MYR | Ringgit MALEZJA | 0.88 | 0.98 | |
MAD | Dirham MAROKO | 0,42 | 0,46 | |
MDL | Lej MOldawski | 0.200 | 0.240 | |
AZN | Manat AZERBEJDzan | 2.30 | 2.60 | |
KWD | Dinar KUWEJT | 12.00 | 12,80 | |
TWD | Dolar TAJWAN | 0.12 | 0.132 |
Service
Wholesale Customer
We are flexible and offer competitive wholesale exchange rates with possibility to negotiate. Also, we offer individual exchange rate discounts to those wishing to exchange a larger sum. We will do our best to satisfy your needs and provide you with the most favourable rates.
We provide you with proper service in a secure environment, using maximum discretion.