Welcome to Currency Exchange Centre
Sienna 43; 01-121 Warszwa
Phone: +48 603-112-107
Some reasons why you should choose us:
- We provide currency transaction services for individuals and companies
- We offer wide variety of currencies (purchase and sales)
- Uniquely on the market, 60 currencies in one marketplace
- Provides one of the best currency exchange rates
- Live exchange rates
- Provides possibility to pre-order currency in advance – reservations up to 1h
- We buy damaged and withdrawn banknotes and coins
- Western Union Money Transfer
Live exchange rates
The satisfaction of our clients has always been important for us. Therefore, we are providing possibility to pre-order currencies in advance – reservations up to 1h.
KOD WALUTY | NAZWA WALUTY | SKUP (We Buy) | SPRZEDAZ | |
USD | Dolar USA | 3,83 | 3,875 | |
EUR | Euro | 4,26 | 4,29 | |
GBP | Funt WIELKA BRYTANIA | 5.02 | 5.10 | |
CHF | Frank SZWAJCARIA | 4,50 | 4,59 | |
AUD | Dolar AUSTRALIA | 2.55 | 2.65 | |
CAD | Dolar KANADA | 2.80 | 2.88 | |
JPY | Jen JAPONIA | 0,027 | 0,028 | |
DKK | Korona DANIA | 0,525 | 0,540 | |
SEK | Korona SZWECJA | 0,325 | 0,34 | |
NOK | Korona NORWEGIA | 0,30 | 3.10 | |
ISK | Korona ISLANDIA | 0,026 | 0.0275 | |
CZK | Korona CZECHY | 0,166 | 0,174 | |
HUF | Forint | 0,0105 | 0,0115 | |
BGN | Lew Bulgarska | 2,21 | 2,26 | |
RON | Lej RUMUNIA | 0,83 | 0.92 | |
1USD | BANKNOT 1USD | 3,99 | 4,20 | |
UAH | Hrywna UKRAINA | 0,09 | 0,094 | |
RUB | Rubel ROSJA | 0,04 | 0,044 | |
BYR | Rubel Bialoruski | 1.20 | 1,34 | |
GEL | Lari GRUZJA | 1,45 | 1,55 | |
TRY | Lira TURCJA | 0,115 | 0,13 | |
ILS | Szekiel IZRAEL | 0.90 | 1,01 | |
EGP | Funt EGIPT | 0,07 | 0.09 | |
TND | Dinar TUNEZJA | 1,20 | 1,50 | |
AED | Dirham ZEA | 1.02 | 1,09 | |
ZAR | Rand RPA | 0,21 | 0,25 | |
SCP | Funt SZKOCJA | |||
QAR | Rial KATAR | 1.01 | 1,10 | |
CNY | Yuan CHINY | 0,53 | 0,57 | |
THB | Bat TAJLANDIA | 0,11 | 0.12 | |
HKD | Dolar HONG-KONG | 0,48 | 0,53 | |
SGD | Dolar SINGAPUR | 2.85 | 2.95 | |
INR | Rupia INDIE | 0,044 | 0,050 | |
IDR | Rupia INDONEZJA | 0,00025 | 0,000275 | |
NZD | Dolar NOWA ZELANDIA | 2,33 | 2.45 | |
MXN | Peso MEKSYSK | 0,197 | 0,23 | |
BRL | Real BRAZYLIA | 0,70 | 0,80 | |
PEN | Sol PERU | 1.15 | 1,2500 | |
JOD | Dinar JORDANIA | 5.40 | 5,80 | |
VND | Dong WIETNAM | 0,000155 | 0,000177 | |
ALL | Lek ALBANIA | 0,0435 | 0,0455 | |
KRW | Won KOREA | 0,00295 | 0,0033 | |
RSD | Dinar SERBIA | 0,037 | 0,042 | |
KZT | Tenge KAZACHSTAN | 0,0070 | 0,0099 | |
MUR | Rupia MAURITIUS | 0,09 | 0,105 | |
MYR | Ringgit MALEZJA | 0.80 | 0.9 | |
MAD | Dirham MAROKO | 0,42 | 0,46 | |
MDL | Lej MOldawski | 0.200 | 0.240 | |
AZN | Manat AZERBEJDzan | 2.30 | 2.60 | |
KWD | Dinar KUWEJT | 12.00 | 12,80 | |
TWD | Dolar TAJWAN | 0.12 | 0.128 |
Service
Wholesale Customer
We are flexible and offer competitive wholesale exchange rates with possibility to negotiate. Also, we offer individual exchange rate discounts to those wishing to exchange a larger sum. We will do our best to satisfy your needs and provide you with the most favourable rates.
We provide you with proper service in a secure environment, using maximum discretion.