
Welcome to Currency Exchange Centre
Sienna 43; 01-121 Warszwa
Phone: +48 603-112-107
Some reasons why you should choose us:
- We provide currency transaction services for individuals and companies
- We offer wide variety of currencies (purchase and sales)
- Uniquely on the market, 60 currencies in one marketplace
- Provides one of the best currency exchange rates
- Live exchange rates
- Provides possibility to pre-order currency in advance – reservations up to 1h
- We buy damaged and withdrawn banknotes and coins
- Western Union Money Transfer
Live exchange rates
The satisfaction of our clients has always been important for us. Therefore, we are providing possibility to pre-order currencies in advance – reservations up to 1h.
KOD WALUTY | NAZWA WALUTY | SKUP (We Buy) | SPRZEDAZ | |
USD | Dolar USA | 3,76nowy | 3,80 | |
EUR | Euro | 4,325 | 4,36 | |
GBP | Funt WIELKA BRYTANIA | 5.06 | 5.11 | |
CHF | Frank SZWAJCARIA | 4,62 | 4,68 | |
AUD | Dolar AUSTRALIA | 2.50 | 2.60 | |
CAD | Dolar KANADA | 2,63 | 2.70 | |
JPY | Jen JAPONIA | 0,022 | 0,0253 | |
DKK | Korona DANIA | 0,540 | 0,558 | |
SEK | Korona SZWECJA | 0,335 | 0,365 | |
NOK | Korona NORWEGIA | 0,32 | 0,348 | |
ISK | Korona ISLANDIA | 0,026 | 0.0274 | |
CZK | Korona CZECHY | 0,17 | 0,178 | |
HUF | Forint | 0,0117 | 0,0123 | |
BGN | Lew Bulgarska | |||
RON | Lej RUMUNIA | 0,84 | 0.87 | |
USD | USD bialy dolar | 3,72 | 3,78 | |
UAH | Hrywna UKRAINA | 0,08 | 0,083 | |
RUB | Rubel ROSJA | 0,0465 | 0,048 | |
BYR | Rubel Bialoruski | 1.25 | 1,335 | |
GEL | Lari GRUZJA | 1,42 | 1,51 | |
TRY | Lira TURCJA | 0,082 | 0,09 | |
ILS | Szekiel IZRAEL | 1,07 | 1,27 | |
EGP | Funt EGIPT | 0,08 | 0.10 | |
TND | Dinar TUNEZJA | 1,23 | 1,32 | |
AED | Dirham ZEA | 0,90 | 0,99 | |
ZAR | Rand RPA | 0,21 | 0,23 | |
SCP | Funt SZKOCJA | |||
QAR | Rial KATAR | 0,90 | 0,99 | |
CNY | Yuan CHINY | 0,535 | 0,58 | |
THB | Bat TAJLANDIA | 0,116 | 0.13 | |
HKD | Dolar HONG-KONG | 0,45 | 0,50 | |
SGD | Dolar SINGAPUR | 2.78 | 2,95 | |
INR | Rupia INDIE | 0,0383 | 0,0485 | |
IDR | Rupia INDONEZJA | 0,00022 | 0,000275 | |
NZD | Dolar NOWA ZELANDIA | 2,10 | 2.35 | |
MXN | Peso MEKSYSK | 0,207 | 0,222 | |
BRL | Real BRAZYLIA | 0,73 | 0,80 | |
PEN | Sol PERU | 1.15 | 1,25 | |
JOD | Dinar JORDANIA | 5.10 | 5,50 | |
VND | Dong WIETNAM | 0,000140 | 0,00016 | |
ALL | Lek ALBANIA | 0,046 | 0,048 | |
KRW | Won KOREA | 0,0025 | 0,0029 | |
RSD | Dinar SERBIA | 0,036 | 0,0394 | |
KZT | Tenge KAZACHSTAN | 0,006 | 0,0099 | |
MUR | Rupia MAURITIUS | 0,08 | 0,10 | |
MYR | Ringgit MALEZJA | 0.90 | 0.98 | |
MAD | Dirham MAROKO | 0,42 | 0,49 | |
MDL | Lej MOldawski | 0.22 | 0.24 | |
AZN | Manat AZERBEJDzan | 2.10 | 2.40 | |
KWD | Dinar KUWEJT | 11, | 11,90 | |
TWD | Dolar TAJWAN | 0.115 | 0.13 |
Service
Wholesale Customer
We are flexible and offer competitive wholesale exchange rates with possibility to negotiate. Also, we offer individual exchange rate discounts to those wishing to exchange a larger sum. We will do our best to satisfy your needs and provide you with the most favourable rates.
We provide you with proper service in a secure environment, using maximum discretion.

